Utilizing this technology means that potential buyers can tour a home from anywhere, at their own pace, 24 hours a day, seven days a week.
Statistics from real estate websites show that listings with virtual tours get clicked on 40% more than listings without virtual tours.– RIS Media
49% More qualified leads come from 3D virtual tours.– RIS Media
As a Franchise Owner of Hommati, you'll offer a wide range of innovative and much needed services to real estate professionals:
We are here to answer any questions you have about our franchise model and how it could be a great fit for you!
If you've been considering franchise opportunities and feel you might want to be your own boss then the Hommati franchise model could be a great fit for you. There are a lot of franchises for sale out there, so we welcome the opportunity to show you how we are different. Entrepreneurship can be one of the most enjoyable things you will ever do in your life. On our quest to become a top franchise, we are searching for top candidates to further explore our franchise opportunity.
We are here to answer any questions you have about our franchise model and how it could be a great fit for you!
We are here to answer any questions you have about our franchise model and how it could be a great fit for you!
TYPE OF EXPENDITURE | AMOUNT | |
---|---|---|
LOW | HIGH | |
Initial Franchise Fee | $29,900 | $29,900 |
Insurance (Quarterly Installment) | $700 | $1,100 |
Computer and Wireless Internet Installation | $0 | $2,500 |
Software | $100 | $650 |
Drone | $4,100 | $5,000 |
10’ Display, 3” Banner, Printing, Literature | $1,874 | $1,874 |
Mirrorless Camera | $3,200 | $4,200 |
Other Equipment | $1,750 | $2,500 |
3D Camera plus applicable sales tax & shipping | $3,395 | $3,395 |
Vehicle Deposit, Vehicle Wrap & Three Months Expense | $2,400 | $7,500 |
Business Licenses and Sales Tax Deposits | $100 | $250 |
Legal and Accounting Fees | $1,500 | $2,250 |
Training Expenses | $900 | $1,700 |
First Year Marketing Fee | $10,000 | $10,000 |
Additional Funds - Pre-opening and 1st 90 days (Working Capital) | $1,764 | $4,764 |
TOTAL | $61,683 | $77,583 |
TYPE OF EXPENDITURE | AMOUNT | |
---|---|---|
LOW | HIGH | |
Initial Franchise Fee | $36,900 | $36,900 |
Insurance (Quarterly Installment) | $700 | $1,100 |
Computer and Wireless Internet Installation | $0 | $2,500 |
Software | $100 | $650 |
Drone | $4,100 | $5,000 |
10’ Display, 3” Banner, Printing, Literature | $1,874 | $1,874 |
Mirrorless Camera | $3,200 | $4,200 |
Other Equipment | $1,750 | $2,500 |
3D Camera plus applicable sales tax & shipping | INCLUDED | INCLUDED |
Vehicle Deposit, Vehicle Wrap & Three Months Expense | $2,400 | $7,500 |
Business Licenses and Sales Tax Deposits | $100 | $250 |
Legal and Accounting Fees | $1,500 | $2,250 |
Training Expenses | $900 | $1,700 |
First Year Marketing Fee | $10,000 | $10,000 |
Additional Funds - Pre-opening and 1st 90 days (Working Capital) | $1,764 | $4,764 |
TOTAL | $65,288 | $81,188 |
TYPE OF EXPENDITURE | AMOUNT | |
---|---|---|
LOW | HIGH | |
Initial Franchise Fee | $44,900 | $44,900 |
Insurance (Quarterly Installment) | $700 | $1,100 |
Computer and Wireless Internet Installation | $0 | $2,500 |
Software | $100 | $650 |
Drone | INCLUDED | INCLUDED |
10’ Display, 3” Banner, Printing, Literature | $1,874 | $1,874 |
Mirrorless Camera | $3,200 | $4,200 |
Other Equipment | $1,750 | $2,500 |
3D Camera plus applicable sales tax & shipping | INCLUDED | INCLUDED |
Vehicle Deposit, Vehicle Wrap & Three Months Expense | $2,400 | $7,500 |
Business Licenses and Sales Tax Deposits | $100 | $250 |
Legal and Accounting Fees | $1,500 | $2,250 |
Training Expenses | $900 | $1,700 |
First Year Marketing Fee | $10,000 | $10,000 |
Additional Funds - Pre-opening and 1st 90 days (Working Capital) | $1,764 | $4,764 |
TOTAL | $69,188 | $84,188 |
HIGHEST FULL-TIME | COST OF SERVICES | ANNUAL GROSS REVENUES | ANNUAL GROSS PROFIT |
---|---|---|---|
Over 3 Years but Under 4 Years | $ Password Protected | $ Password Protected | $ Password Protected |
Over 2 Years but Under 3 Years | $ Password Protected | $ Password Protected | $ Password Protected |
Over 1 Year but Under 2 Years | $ Password Protected | $ Password Protected | $ Password Protected |
Over 3 Months but Under 1 Year | $ Password Protected | $ Password Protected | $ Password Protected |
AVERAGE FULL-TIME | COST OF SERVICES | ANNUAL GROSS REVENUES | ANNUAL GROSS PROFIT |
---|---|---|---|
Over 3 Years but Under 4 Years | $ Password Protected | $ Password Protected | $ Password Protected |
Over 2 Years but Under 3 Years | $ Password Protected | $ Password Protected | $ Password Protected |
Over 1 Year but Under 2 Years | $ Password Protected | $ Password Protected | $ Password Protected |
Over 3 Months but Under 1 Year | $ Password Protected | $ Password Protected | $ Password Protected |
MEDIAN FULL-TIME | COST OF SERVICES | ANNUAL GROSS REVENUES | ANNUAL GROSS PROFIT |
---|---|---|---|
Over 3 Years but Under 4 Years* | $ Password Protected | $ Password Protected | $ Password Protected |
Over 2 Years but Under 3 Years* | $ Password Protected | $ Password Protected | $ Password Protected |
Over 1 Year but Under 2 Years* | $ Password Protected | $ Password Protected | $ Password Protected |
Over 3 Months but Under 1 Year* | $ Password Protected | $ Password Protected | $ Password Protected |
LOWEST FULL-TIME | COST OF SERVICES | ANNUAL GROSS REVENUES | ANNUAL GROSS PROFIT |
---|---|---|---|
Over 3 Years but Under 4 Years | $ Password Protected | $ Password Protected | $ Password Protected |
Over 2 Years but Under 3 Years | $ Password Protected | $ Password Protected | $ Password Protected |
Over 1 Year but Under 2 Years | $ Password Protected | $ Password Protected | $ Password Protected |
Over 3 Months but Under 1 Year | $ Password Protected | $ Password Protected | $ Password Protected |
This table reflects the Hommati Franchisees in our Franchise Network operating on a Full-Time Basis. For complete details, please request our Franchise Disclosure document and refer to our Item 19.
FINANCIAL PERFORMANCE REPRESENTATIONS The FTC’s Franchise Rule permits a franchisor to provide information about the actual or potential financial performance of its franchised and/or franchisor-owned outlets, if there is a reasonable basis for the information, and if the information is included in the disclosure document. Financial performance information that differs from that included in Item 19 may be given only if: (1) a franchisor provides the actual records of an existing outlet you are considering buying; or (2) franchisor supplements the information provided in this Item 19, for example, by providing information about possible performance at a particular location or under particular circumstances.
BASIS AND ASSUMPTIONS The financial information was prepared on a basis consistent with generally accepted accounting principles during the respective measurement periods. The information in this analysis has not been audited, it is based on actual historical financial data for the year of 2021 as per the Royalty Report generated for those 12 months as well as the answers provided in a Franchisee Benchmark Survey that was conducted.
FRANCHISE NETWORK We surveyed our Franchise Network in August 2021. At that time, we had 107 franchisees open, operating and generating Monthly Gross Revenues. Of those 107 franchisees, 65 franchisees (60.7%) in the Franchise Network completed the survey. Of those 65 franchisees, 1 franchise (1.5%) was operating for less than three months and was excluded from these tables. Of those 64 remaining franchisees (59.8%), 28 franchises (43.8%) reported they were operating on a Full-Time Basis and 36 franchisees (56.2%) reported they were operating on a Part-Time Basis.
We are here to answer any questions you have about our franchise model and how it could be a great fit for you!
We are here to answer any questions you have about our franchise model and how it could be a great fit for you!
We are here to answer any questions you have about our franchise model and how it could be a great fit for you!
Our CEO and Founder is Jerry Clum. He has been an entrepreneur for most of his adult life. He has been in the franchise industry for 26 years. He was the Founder and CEO of Comfort Keepers. He and his team grew the company to over 750 franchised locations and $350 million in annual revenues. He has been a franchisee and owned a multi-brand portfolio of 11 franchises and consulted for many franchise systems. He has assisted more than 1,000 people in starting franchises.
Mr. Clum has been a speaker, is the author of "Zero to $100 Million in Five Years", he was selected as the "Entrepreneur of the Year" in 2004. He has a B.S. in Marketing and an MBA. He is engaged to DeLena Ciamacco who is one of the most successful Real Estate Agents in the United States.
CONTINUE THE FRANCHISE TOURWe are here to answer any questions you have about our franchise model and how it could be a great fit for you!
Times are changing. The days of Real Estate Agents just putting a sign in the yard, holding an open house and advertising in the classifieds are gone. Agents need to provide their clients with innovative technology to stay competitive in today's real estate market. That's where Hommati comes in.
We are here to answer any questions you have about our franchise model and how it could be a great fit for you!
Existing Business Owners
Executives and Managers
Sales People
Real Estate Agents & Brokers
We are here to answer any questions you have about our franchise model and how it could be a great fit for you!
We are here to answer any questions you have about our franchise model and how it could be a great fit for you!
We are here to answer any questions you have about our franchise model and how it could be a great fit for you!