In the News
- Bruegel Annual Meetings: How to minimise the damage caused by global fragmentation | BAM22 | September 6, 2022
- CESEE Deleveraging and Credit Monitor: Key Developments in Portfolio Flows, BIS Banks’ External Positions, and Domestic Credit| June 15, 2022
- Improving Cash and Debt Management Coordination in Southeast Europe | March 18, 2022
- Alfred Kammer at EPRS online policy roundtable: How strong is Europe's economic recovery? | February 8, 2022
Themes
-
NEW
Camdessus Lecture: François Villeroy de Galhau on the Ethics of Currency | September 22, 2022 -
NEW
Statement of IMF Deputy Managing Director Bo Li at the Conclusion of his visit to Kosovo | September 22, 2022 - Statement of IMF Deputy Managing Director Bo Li at the Conclusion of his visit to Albania | September 21, 2022
- Remarks of IMF Deputy Managing Director Bo Li at the OEDNE Constituency Meeting | September 14, 2022
- European Fiscal Governance: A Proposal from the IMF | September 5, 2022
- Reforming the EU Fiscal Framework: Strengthening the Fiscal Rules and Institutions | September 5, 2022
- The United Kingdom Adheres to the IMF’s Special Data Dissemination Standard Plus | August 24, 2022
- Germany is on Track to Meeting its Gas Saving Target| August 12, 2022
- How Europe Can Protect the Poor from Surging Energy Prices | August 3, 2022
- Business resilience in the pandemic and beyond: Joint IMF-EIB-EBRD on "Adaptation, innovation, financing and climate action from Eastern Europe to Central Asia"
- IMF Executive Board Approves the Establishment of a Multi-Donor Administered Account for Ukraine | April 8, 2022
- Europe's Job Retention Schemes Contained Unemployment, But Challenges Remain | March 30, 2022
- Joint Statement of Heads of International Financial Institutions with Programs in Ukraine and Neighboring Countries | March 17, 2022
- How War in Ukraine Is Reverberating Across World’s Regions | March 15, 2022
- Ukraine: Request for Purchase under the Rapid Financing Instrument and Cancellation of Stand-by Arrangement | March 10, 2022
- IMF Executive Board Approves US$ 1.4 Billion in Emergency Financing Support to Ukraine | March 9, 2022
- Comments on Ukraine by IMF MD Georgieva at FT Climate Capital Conference | March 8, 2022
- Gita Gopinath in conversation with Eurofound at Foundation Forum 2022 | March 7, 2022
- IMF Staff Statement on the Economic Impact of War in Ukraine | March 5, 2022
- European Labor Markets and the COVID-19 Pandemic: Fallout and the Path Ahead | March 3, 2022
- Joint IMF-World Bank Group Statement on the War in Ukraine | March 1, 2022
- Statement by IMF Managing Director Kristalina Georgieva on Ukraine | February 25, 2022
- Supply Disruptions Add to Inflation, Undermine Recovery in Europe|February 17, 2022
- Denmark’s Social Trust in Action| February 2, 2022
- Inequality in the Spanish Labor Market During the COVID-19 Crisis | January 28, 2022
- Greece's Investment Gap | January 28, 2022
- Republic of North Macedonia: Central Bank Transparency Code Review | January 28, 2022
- Cars in Europe: Supply Chains and Spillovers during COVID-19 Times | January 14, 2022
- IMF Staff Contribution to the European Commission Review of the EU Economic Governance Framework | December 23, 2021
Country Reports
-
NEW
Romania: IMF Executive Board Concludes 2022 Article IV Consultation | September 26, 2022 - Moldova: IMF Executive Board Concludes First Reviews Under the Extended Credit Facility and Extended Fund Facility Arrangements | September 21, 2022
- Norway: IMF Executive Board Concludes 2022 Article IV Consultation | September 16, 2022
- Austria: IMF Executive Board Concludes 2022 Article IV Consultation| September 2, 2022
- Estonia: IMF Executive Board Concludes 2022 Article IV Consultation | September 2, 2022
- Latvia: IMF Executive Board Concludes 2022 Article IV Consultation | August 25, 2022
- Italy: IMF Executive Board Concludes 2022 Article IV Consultation | August 1, 2022
- Lithuania: IMF Executive Board Concludes 2022 Article IV Consultation| July 28, 2022
- Montenegro: IMF Completes Staff Visit to Montenegro| July 28, 2022
- Germany: IMF Executive Board Concludes 2022 Article IV Consultation | July 20, 2022
- Ireland: IMF Executive Board Concludes 2022 Article IV Consultation | July 7, 2022
- Slovak Republic: IMF Executive Board Concludes 2022 Article IV Consultation | June 30, 2022
- Portugal: IMF Executive Board Concludes 2022 Article IV Consultation | June 30, 2022
- Iceland: IMF Executive Board Concludes 2022 Article IV Consultation | June 27, 2022
- Serbia: IMF Executive Board Completes Second Review Under the Policy Coordination Instrument and Modification of Targets | June 27, 2022
- Bulgaria: IMF Executive Board Concludes 2022 Article IV Consultation | June 24, 2022
- Greece: IMF Executive Board Concludes 2022 Article IV Consultation | June 21, 2022
- Principality of Andorra: IMF Executive Board Concludes 2022 Article IV Consultation | June 21, 2022
- Switzerland: Staff Report of the 2022 Article IV Mission | June 20, 2022
- Republic of Latvia: Staff Concluding Statement of the 2022 Article IV Mission | June 16, 2022
- Denmark: IMF Executive Board Concludes 2022 Article IV Consultation
- Republic of Lithuania: Staff Concluding Statement of the 2022 Article IV Mission | June 7, 2022
- Luxembourg: 2022 Article IV Consultation-Press Release
- Cyprus: IMF Executive Board Concludes 2022 Article IV Consultation
- Germany: Staff Concluding Statement of the 2022 Article IV Mission | May 23, 2022
- Slovakia: Staff Concluding Statement of the 2022 Article IV Mission | May 20, 2022
- Albania: IMF Staff Concludes a Staff Visit | May 19, 2022
- Italy: Staff Concluding Statement of the 2022 Article IV Mission | May 19, 2022
- Estonia: Staff Concluding Statement of the 2022 Article IV Mission | May 18, 2022
- Portugal: Staff Concluding Statement of the 2022 Article IV Mission | May 16, 2022
- Iceland: Staff Concluding Statement of the 2022 Article IV Mission | May 11, 2022
- Denmark: Staff Concluding Statement of the 2022 Article IV Mission | May 9, 2022
Regional Economic Outlook
REGIONAL ECONOMIC OUTLOOK
April 2022
The Russian invasion of Ukraine created a humanitarian catastrophe. In two months since the invasion, about 5 million people, mostly women and children, have fled Ukraine, and thousands have been wounded or killed. The war will also have severe economic consequences for Europe, having struck when the recovery from the pandemic was still incomplete. Large increases in commodity prices and compounded supply-side disruptions will further fuel inflation and cut into households’ incomes and firms’ profits. GDP growth for 2022 has thus been marked down by no less than 1 percentage point with respect to the January 2022 World Economic Outlook Update forecasts in most countries, with far larger output contraction anticipated in Russia and especially in Ukraine. Inflation is projected to hit a multi-decade high in many countries. And new risks loom from escalating fighting and disruptions to critical energy flows.
Blog: Europe’s Post-Pandemic Economic Challenges
Learn moreSocial Media
Tweets by IMFinEuropeIn the Field
IMF Regional Offices
- IMF Europe Office in Paris and Brussels
- IMF Regional Office for Central, Eastern and Southeastern Europe
- Regional Office for the Western Balkans
IMF Resident Representative Offices
- IMF Office in Albania
- IMF Office in Bosnia and Herzegovina
- IMF Office in Bulgaria
- IMF Office in Cyprus
- IMF office in Hungary
- IMF Office in Ireland
- IMF Office in Kosovo
- IMF Office in North Macedonia
- IMF Office in Romania
- IMF Office in Russia
- IMF Office in Serbia
- IMF Office in Turkey
Training Facilities