Select Page

Environment, Health and Safety (EHS)

Targeting “Zero Harm” by providing Clean Environment and a Safe, Healthy Workplace

At Sun Pharma, we are fully committed to achieving excellence in Environment, Health & Safety (EHS) and conduct our activities in the most responsible manner. The importance of EHS is continually stressed and extensively promoted as a part of our corporate culture.

Our EHS Policy provides for the creation of a safe and healthy workplace and a clean environment for employees and the community at large. It aims for the highest international standards in plant design, equipment selection, maintenance and operations. The policy is a commitment that we will manufacture our products safely and in an environmentally responsible manner.

The implementation of the EHS Policy is ensured by institutionalising a robust EHS Management System, adequately supported by a well-defined organisational structure. EHS performance is periodically reviewed at facility, regional / divisional and corporate levels to monitor the progress. Close cooperation between all units and individuals is key to maintaining high standards of environment protection and occupational safety & health at all the facilities.

The key processes comprise regular safety surveillance, inspections and audits; permit to work system for operational/maintenance safety; fire prevention and protection activities; operation of the Effluent Treatment Plant (ETP)/Incinerator; disposal activities related to hazardous wastes; and regular monitoring of the environment, internally and also through approved laboratories. The state-of-the-art equipment installed at our major facilities for recycling of the treated effluent has helped us achieve the status of Zero Liquid Discharge (ZLD).

We also engage with the concerned authorities and industry in devising responsible laws, regulations and standards. We have made EHS concerns and practices a necessary factor in appraising our employees. We accord the highest priority to hygiene monitoring at work place and health assessment of all employees at facilities. Our plant and processes are continuously upgraded to improve hygiene and health standards. Necessary training is imparted to employees to enhance their awareness in health and safety related matters.

EHS Certifications

We have established an ISO14001:2015 compliant Environmental Management System and ISO 45001:2018 compliant Occupational Health and Safety Management System at our key manufacturing facilities.

Our following sites are ISO 45001:2018 (OHSMS) and ISO 14001:2015 (EMS) certified and have a harmonized system in place.

S. No. Site Certified since Certificate No. Certifying Agency Valid up to
ISO14001:2015
1 Baska 29-02-2020 4410420392805 TUV Nord CERT GmbH 28-02-2023
2 Dadra 25-03-2020 4410420392838/02 TUV Nord CERT GmbH 24-03-2023
3 Dewas 09-04-2019 4410419392342 TUV Nord CERT GmbH 08-04-2025
4 Halol 25-03-2020 4410420392838 TUV Nord CERT GmbH 24-03-2023
5 Mohali 29-04-2013 44104133358 TUV Nord CERT GmbH 28-04-2025
6 Goa 25-03-2020 4410420392838/01 TUV Nord CERT GmbH 24-03-2023
7 Guwahati 15-12-2018 4410418392100 TUV Nord CERT GmbH 14-12-2024
8 Jammu 01-01-2020 4410420392720/02 TUV Nord CERT GmbH 31-12-2022
9 Paonta Sahib 10-02-2012 44104124064 TUV Nord CERT GmbH 14-05-2023
10 Silvassa 25-03-2020 4410420392838/03 TUV Nord CERT GmbH 24-03-2023
11 Sikkim-I 01-01-2020 4410420392720/01 TUV Nord CERT GmbH 31-12-2022
12 Sikkim-II 01-01-2020 4410420392720 TUV Nord CERT GmbH 31-12-2022
13 Baddi 05-04-2013 44104133333 TUV Nord CERT GmbH 04-04-2025
14 Toansa 22-06-2007 44104074146 TUV Nord CERT GmbH 21-06-2025
15 Ahmednagar 24-09-2008 44104084228 TUV Nord CERT GmbH 08-09-2023
16 Panoli 05-03-2019 01104043101 TUV Rheinland CERT GmbH 04-03-2022
17 Malanpur 17-11-2010 44104104419 TUV Nord CERT GmbH 17-11-2022
18 R&D Gurugram 09-09-2014 4410414390315 TUV Nord CERT GmbH 08-09-2023
19 TERAPIA S A 05-03-2015 011041334775 TUV Rheinland CERT GmbH 05-03-2024
20 South Africa 23-08-2021 ISO140-21PH001.08INMS ISO SA VERIFICATION AND CERTIFICATION (PTY) LTD 23-08-2024
ISO45001:2018
1 Baska 29-02-2020 4412620392805 TUV Nord CERT GmbH 28-02-2023
2 Dadra 25-03-2020 4412620392838/02 TUV Nord CERT GmbH 24-03-2023
3 Dewas 09-04-2019 4412619392342 TUV Nord CERT GmbH 08-04-2025
4 Halol 25-03-2020 4412620392838 TUV Nord CERT GmbH 24-03-2023
5 Mohali 29-04-2013 44126133358 TUV Nord CERT GmbH 28-04-2025
6 Goa 25-03-2020 4412620392838/01 TUV Nord CERT GmbH 24-03-2023
7 Guwahati 15-12-2018 4412618392100 TUV Nord CERT GmbH 14-12-2024
8 Jammu 01-01-2020 4412620392720/02 TUV Nord CERT GmbH 31-12-2022
9 Paonta Sahib 15-05-2014 4412614390179 TUV Nord CERT GmbH 14-05-2023
10 Silvassa 25-03-2020 4412620392838/03 TUV Nord CERT GmbH 24-03-2023
11 Sikkim-I 01-01-2020 4412620392720/01 TUV Nord CERT GmbH 31-12-2022
12 Sikkim-II 01-01-2020 4412620392720 TUV Nord CERT GmbH 31-12-2022
13 Baddi 05-04-2013 44126133333 TUV Nord CERT GmbH 04-04-2025
14 Toansa 07-06-2010 44126100832 TUV Nord CERT GmbH 06-06-2025
15 Ahmednagar 09-09-2014 4412614390312 TUV Nord CERT GmbH 08-09-2023
16 Malanpur 13-02-2012 44126117306 TUV Nord CERT GmbH 17-11-2022
17 TERAPIA S A 05-03-2015 011041334775 TUV Rheinland CERT GmbH 08-03-2024
18 South Africa 23-08-2021 ISO450-21PH001.08INMS ISO SA VERIFICATION AND CERTIFICATION (PTY) LTD 23-08-2024

We take our responsibility seriously

Top